For Enquiry
+91 9084724507
| CLNHYGEN PVT. LTD. | |||||||
|---|---|---|---|---|---|---|---|
| PPF PRICE LIST 2025 | |||||||
| S.No. | Product Name | Product Type | Brand | Import Country | Warranty | Sqft | MSP / SqFt |
| • | PPF | ||||||
| >>1 | C-CLEAR | Gloss | STEK | Korea | 5 years | 250 | 500 |
| 2 | C-Matte | Matte | STEK | Korea | 5 years | 250 | 600 |
| 3 | F-Clear | Gloss | STEK | Korea | 10 years | 250 | 700 |
| 4 | F-Matte | Matte | STEK | Korea | 10years | 250 | 800 |
| 5 | DYNOShield | Gloss | STEK | Korea | 12 years | 250 | 1000 |
| 6 | DYNOShield | Matte | STEK | Korea | 12 years | 250 | 1150 |
| >>1 | Endura | Gloss | Avery Dennison | US | 5 years | 200 | 600 |
| 2 | Endura | Gloss | Avery Dennison | US | 5 years | 250 | 600 |
| 3 | Optima | Gloss | Avery Dennison | US | 7 years | 200 | 700 |
| 4 | Optima | Gloss | Avery Dennison | US | 7 years | 250 | 700 |
| 5 | Extreme | Gloss | Avery Dennison | US | 10 years | 250 | 800 |
| 6 | Matte | Matte | Avery Dennison | US | 10 years | 250 | 800 |
| >>1 | L7501-1 | Gloss | Farben Guard | China/ Korea | 5 years | 250 | 350 |
| 2 | L7501-5 | Gloss | Farben Guard | China/ Korea | 7 years | 250 | 450 |
| 3 | L7501-5 MATT | Matte | Farben Guard | China/ Korea | 5 years | 250 | 385 |
| 4 | Nardo Grery | Coloured | Farben Guard | China/ Korea | 5 years | 275 | 395 |
| 5 | Black Matt | Coloured Matt | Farben Guard | China/ Korea | 5years | 250 | 435 |
| 6 | Black Piano | Coloured Gloss | Farben Guard | China/ Korea | 5 years | 250 | 420 |
| 6 | White Piano | Coloured | Farben Guard | China/ Korea | 5 years | 250 | 420 |
| • | Winsdshield Protection | ||||||
| 1 | DYNO Flex | STEK | US | 1 years | 200 | 750 | |
| 2 | C-Matte | STEK | US | 2 years | 200 | 1150 | |
| • | Sunfilm | ||||||
| 1 | Action 05/35/50/80 | STEK | US | Limited Lifetime | 500 | 170 | |
| 2 | Smart 05/15/35/45 | STEK | US | Limited Lifetime | 500 | 270 | |
| 3 | Smart 70 | STEK | US | Limited Lifetime | 500 | 270 | |
| 4 | Nex 05/15/35/45/70/85 | STEK | US | Limited Lifetime | 500 | 270 | |
| • | Headlight Protection | ||||||
| 1 | DYNOshade | STEK | US | 7 Years | 100 | 1300 | |
| 2 | DYNOsmoke | STEK | US | 7 Years | 100 | 1300 | |
| 3 | DYNOfancy | STEK | US | 7 Years | 100 | 1300 | |
| 4 | DYNOshadow | STEK | US | 7 Years | 100 | 1300 | |
| 5 | DYNOstorm | STEK | US | 7 Years | 100 | 1300 | |
| • | Interior Pre-cut PPF | ||||||
| 1 | Pre-cut STD | Gloss | T & O | China | 0 | 1500 | |
| 2 | Pre-cut LUX | Gloss | T & O | China | 0 | 1500 | |
| GST EXTRA AS APPLICABLE | |||||||
| DETAILING SERVICES | |
|---|---|
| Wash | |
| 1 | General Wash |
| 2 | Detail Wash |
| Interior Cleaning | |
| 1 | Intensive Detail Cleaning |
| 2 | Interior Rejuvenation-Deep Intensive Detailing |
| Paint Polishing-(Rubbing) | |
| 1 | Paint Correction -Single Stage |
| 2 | Pure Polishing Correction-(Additional Multiple Stages) |
| 3 | Paint Correction with Dryclean |
| Paint Protection-PPF/Coatings | |
| 1 | Ceramic Coating - 1 yr Durability |
| 2 | Ceramic Coating - 2 yrs Durability |
| 3 | Ceramic Coating - 3 yrs Durability |
| 4 | Ceramic Coating - 4 yrs Durability |
| 5 | Ceramic Coating - 5 yrs Durability |
| 6 | Ceramic Coating - 6 yrs Durability |
| 7 | High Gloss Paint Ceramic Sealant |
| 8 | Ceramic Coating Windshield |
| 9 | Ceramic Coating Alloys |
| 10 | Ceramic Coating Fabric |
| 11 | Ceramic Coating Tyres & Rubber Coating |
| 12 | Ceramic Coating Leather |
| 13 | Teflon Coating |
| 14 | Ceramic Wash & Wax |
| 15 | Wax Application |
| Add-on Services | |
| 1 | Plastic & Trim Restoration |
| 2 | Pet Hair Removal |
| 3 | Paint Decontamination Wash |
| 4 | Leather Conditioning |
| 5 | Engine Detailing |
| 6 | Windshield Treatment |
| 7 | Fabric Guard |
| 8 | Headlight Restoration |
| 9 | Interior Vacuuming |
| 10 | Window Glass Descaling |
| 11 | Fabric Seats Dirt Extraction |
| 12 | Alloy Descaling |
| 13 | Headliner (Roof Lining ) Cleaning |
| 14 | Floor Carpet Shampooing |
| 15 | Logo Emblems and Badges Detailing |
| 16 | Chrome-n-Metal Cleaning |
| 17 | Clay Bar Treatment |
| 18 | Leather & Suede Cleaning |
| 19 | Tar and Adhesive Removal |
| 20 | Rodent Treatment |
| Two Wheeler | |
| 1 | Wash |
| 2 | Detail Wash |
| 3 | PPF |